Florida has nine immigration detention facilities, according to data provided to CIVIC by U.S. Immigration and Customs Enforcement (ICE).
WCCPBFL | BROWARD TRANSITIONAL CENTER | 3900 NORTH POWERLINE ROAD | POMPANO BEACH | FL | 33073 | MIA | CDF |
KRO | KROME NORTH SERVICE PROCESSING CENTER | 18201 SOUTHWEST 12TH STREET | MIAMI | FL | 33194 | MIA | SPC |
GLADEFL | GLADES COUNTY DETENTION CENTER | 1279 EAST SR 78 | MOORE HAVEN | FL | 33471 | MIA | IGSA |
BAKERFL | BAKER COUNTY SHERIFF DEPARTMENT | 56 N. SECOND ST. | MACCLENNY | FL | 32063 | MIA | IGSA |
WAKULFL | WAKULLA COUNTY JAIL | 15 OAK STREET | CRAWFORDVILLE | FL | 32327 | MIA | IGSA |
MONROFL | MONROE COUNTY JAIL | 5501 COLLEGE ROAD | KEY WEST | FL | 33040 | MIA | IGSA |
COLLIFL | COLLIER COUNTY NAPLES JAIL CENTER | 3301 TAMIAMI TRAIL EAST | NAPLES | FL | 34112 | MIA | IGSA |
ORANGFL | ORANGE COUNTY JAIL | 3855 SOUTH JOHN YOUNG PARKWAY | ORLANDO | FL | 32839 | MIA | IGSA |
PINELFL | PINELLAS COUNTY JAIL | 14400 49TH STREET NORTH | CLEARWATER | FL | 33762 | MIA | IGSA |
In fact, two of the largest detention facilities in the country are in Florida. The Broward Transitional Center and the Krome Detention Facility have the combined capacity to hold over 1,000 men and women in immigration detention on any given day. In Florida, ICE has detained students, like Viridiana who is a DREAM Activist with the National Immigrant Youth Alliance. Listen to Viridiana Martinez.
If you are in Florida, we hope you will join CIVIC and contribute to the national movement to end the isolation of men, women, and children in immigration detention. Call us at 385-21-CIVIC to join!!